Family Group Sheet - Spouse
PARENT (M) Joel Barker |
| Birth | 1814 | Kempston, Bedfordshire, England |
Death | SEP 1883 | Kempston, Bedfordshire, England |
Marriage | 16 SEP 1835 | to Elizabeth Weston at Kempston, Bedfordshire, England |
Marriage | 9 AUG 1863 | to Lucy Hyde at Kempston, Bedfordshire, England |
Father | John Barker |
Mother | Mary Allen |
PARENT (F) Elizabeth Weston |
| Birth | 1818 | Kempston, Bedfordshire, England |
Death | BET 1851 AND 1861 | Kempston, Bedfordshire, England |
Marriage | 16 SEP 1835 | to Joel Barker at Kempston, Bedfordshire, England |
Father | ? |
Mother | ? |
CHILDREN |
Family Group Sheet - Spouse
PARENT (M) Joel Barker |
| Birth | 1814 | Kempston, Bedfordshire, England |
Death | SEP 1883 | Kempston, Bedfordshire, England |
Marriage | 16 SEP 1835 | to Elizabeth Weston at Kempston, Bedfordshire, England |
Marriage | 9 AUG 1863 | to Lucy Hyde at Kempston, Bedfordshire, England |
Father | John Barker |
Mother | Mary Allen |
PARENT (F) Lucy Hyde |
| Birth | 1837 | Kempston, Bedfordshire, England |
Death | | |
Marriage | 9 AUG 1863 | to Joel Barker at Kempston, Bedfordshire, England |
Father | ? |
Mother | ? |
CHILDREN |