? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Amos Brown | |||
Birth | 1841 | Maulden, Bedfordshire, England | |
Death | |||
Marriage | 19 MAR 1874 | to Sarah Barker at Marston Moretain, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Barker | |||
Birth | 1843 | Marston Moretain, Bedfordshire, England | |
Death | SEP 1889 | Maulden, Bedfordshire, England | |
Marriage | to Sarah Barker | ||
Marriage | 19 MAR 1874 | to Amos Brown at Marston Moretain, Bedfordshire, England | |
Father | Charles Barker | ||
Mother | Elizabeth Martha Gillet | ||
CHILDREN |
1 Amos Brown b: 1841
+ Sarah Barker b: 1843 d: SEP 1889