PARENT (M) Charles Cotton | |||
Birth | 1820 | Turvey, Bedfordshire, England | |
Death | BET 1891 AND 1901 | Turvey, Bedfordshire, England | |
Marriage | 13 OCT 1853 | to Maria Panter at Turvey, Bedfordshire, England | |
Father | Reuben Cotton | ||
Mother | Rachel Stock | ||
PARENT (F) Maria Panter | |||
Birth | 1832 | Lavendon, Buckinghamshire, England | |
Death | |||
Marriage | 13 OCT 1853 | to Charles Cotton at Turvey, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Charles Cotton b: 1820 d: BET 1891 AND 1901
+ Maria Panter b: 1832