? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Cotton | |||
Birth | 15 FEB 1786 | Turvey, Bedfordshire, England | |
Death | BET 1841 AND 1851 | Stevington, Bedfordshire, England | |
Marriage | 28 JUN 1804 | to Rebecca Cox at Turvey, Bedfordshire, England | |
Marriage | 8 SEP 1840 | to Mary Norman at Turvey, Bedfordshire, England | |
Father | John Cotton | ||
Mother | Joanna [Unknown] | ||
PARENT (F) Rebecca Cox | |||
Birth | ABT 1780 | Bedfordshire, England | |
Death | BEF 1840 | Turvey, Bedfordshire, England | |
Marriage | 28 JUN 1804 | to John Cotton at Turvey, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Rebecca Cox b: ABT 1780 d: BEF 1840
+ John Cotton b: 15 FEB 1786 d: BET 1841 AND 1851