? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Purser | |||
Birth | 1770 | Kempston, Bedfordshire, England | |
Death | |||
Marriage | ABT 1791 | to Frances Hawkins at Bedfordshire, England | |
Marriage | ABT 1801 | to Judeth Gravestock at Bedfordshire, England | |
Father | Edward Purser | ||
Mother | Jane Knight | ||
PARENT (F) Frances Hawkins | |||
Birth | 1776 | Bedfordshire, England | |
Death | 1800 | Bedfordshire, England | |
Marriage | ABT 1791 | to Edward Purser at Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Frances Hawkins b: 1776 d: 1800
+ Edward Purser b: 1770