? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Cotton | |||
Birth | 1816 | Turvey, Bedfordshire, England | |
Death | |||
Marriage | 26 NOV 1839 | to Eliza Hicks at Turvey, Bedfordshire, England | |
Father | Reuben Cotton | ||
Mother | Rachel Stock | ||
PARENT (F) Eliza Hicks | |||
Birth | ABT 1816 | ||
Death | |||
Marriage | 26 NOV 1839 | to George Cotton at Turvey, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Eliza Hicks b: ABT 1816
+ George Cotton b: 1816