? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ephraim Cox | |||
Birth | 1818 | Stevington, Bedfordshire, England | |
Death | 1892 | ||
Marriage | 1842 | to Mary Ann Hulet at Stevington, Bedfordshire, England | |
Father | William Cox | ||
Mother | Lydia Maxey | ||
PARENT (F) Mary Ann Hulet | |||
Birth | 1825 | Stevington, Bedfordshire, England | |
Death | |||
Marriage | 1842 | to Ephraim Cox at Stevington, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Ann Hulet b: 1825
+ Ephraim Cox b: 1818 d: 1892