Family Group Sheet - Spouse
PARENT (M) Charles Keech |
| Birth | 7 JUL 1827 | Turvey, Bedfordshire, England |
Death | | |
Marriage | 27 MAY 1849 | to Emma Horn at Turvey, Bedfordshire, England |
Marriage | DEC 1865 | to Mary Ann Cooper at Thrapston, Northamptonshire, England |
Father | Thomas Keech |
Mother | Mary Burridge |
PARENT (F) Emma Horn |
| Birth | 1826 | Huey, Buckinghamshire, England |
Death | MAR 1861 | Turvey, Bedfordshire, England |
Marriage | 27 MAY 1849 | to Charles Keech at Turvey, Bedfordshire, England |
Father | ? |
Mother | ? |
CHILDREN |
Family Group Sheet - Spouse
PARENT (M) Charles Keech |
| Birth | 7 JUL 1827 | Turvey, Bedfordshire, England |
Death | | |
Marriage | 27 MAY 1849 | to Emma Horn at Turvey, Bedfordshire, England |
Marriage | DEC 1865 | to Mary Ann Cooper at Thrapston, Northamptonshire, England |
Father | Thomas Keech |
Mother | Mary Burridge |
PARENT (F) Mary Ann Cooper |
| Birth | 1834 | Raunds, Northamptonshire, England |
Death | | |
Marriage | DEC 1865 | to Charles Keech at Thrapston, Northamptonshire, England |
Father | ? |
Mother | ? |
CHILDREN |