? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Burridge | |||
Birth | ABT 1747 | Bedfordshire, England | |
Death | JUL 1804 | Kempston, Bedfordshire, England | |
Marriage | 17 AUG 1772 | to Mary Lane at Kempston, Bedfordshire, England | |
Marriage | 30 SEP 1781 | to Ann Brown at All Saints, Kempston, Bedfordshire, England | |
Marriage | 14 APR 1789 | to Sarah Purser at All Saints, Kempston, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Lane | |||
Birth | ABT 1751 | Kempston, Bedfordshire, England | |
Death | BET 1774 AND 1780 | Kempston, Bedfordshire, England | |
Marriage | 17 AUG 1772 | to George Burridge at Kempston, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Lane b: ABT 1751 d: BET 1774 AND 1780
+ George Burridge b: ABT 1747 d: JUL 1804