? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Henry Cox | |||
Birth | 1835 | Stevington, Bedfordshire, England | |
Death | SEP 1898 | Stevington, Bedfordshire, England | |
Marriage | 1881 | to Mary Ann Parish at Stevington, Bedfordshire, England | |
Father | Samuel Cox | ||
Mother | Elizabeth Keech | ||
PARENT (F) Mary Ann Parish | |||
Birth | 1835 | ||
Death | |||
Marriage | 1881 | to William Henry Cox at Stevington, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Ann Parish b: 1835
+ William Henry Cox b: 1835 d: SEP 1898