? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Male [Unknown] | |||
Birth | ABT 1830 | England | |
Death | |||
Marriage | to Eliza Barker | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Barker | |||
Birth | 1831 | Marston Moretain, Bedfordshire, England | |
Death | 18 APR 1905 | Marston Moretain, Bedfordshire, England | |
Marriage | to Male [Unknown] | ||
Marriage | 14 SEP 1852 | to Ebenezer Finding at Marston Moretain, Bedfordshire, England | |
Father | Charles Barker | ||
Mother | Elizabeth Martha Gillet | ||
CHILDREN | |||
F | Susan Annie Finding | ||
Birth | 14 SEP 1875 | Marston Moretain, Bedfordshire, England | |
Death | BET JAN AND MAR 1926 | Bedford, Bedfordshire, England | |
Marriage | 27 NOV 1894 | to Edward Akers Greenaway at Holy Trinity, Bedford, Bedfordshire, England |
1 Male [Unknown] b: ABT 1830
+ Eliza Barker b: 1831 d: 18 APR 1905
2 Susan Annie Finding b: 14 SEP 1875 d: BET JAN AND MAR 1926
+ Edward Akers Greenaway b: 1874 d: 16 JAN 1951