? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) David Wright | |||
Birth | 1790 | Lavendon, Buckinghamshire, England | |
Death | JUN 1858 | Lavendon, Buckinghamshire, England | |
Marriage | MAR 1853 | to Mary Burridge at Lavendon, Buckinghamshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Burridge | |||
Birth | 1 MAY 1793 | Kempston, Bedfordshire, England | |
Death | BET 1871 AND 1881 | Turvey, Bedfordshire, England | |
Marriage | 8 JUN 1813 | to Thomas Keech at Wootton, Bedfordshire, England | |
Marriage | 25 DEC 1840 | to John Cotton at Turvey, Bedfordshire, England | |
Marriage | MAR 1853 | to David Wright at Lavendon, Buckinghamshire, England | |
Father | George Burridge | ||
Mother | Sarah Purser | ||
CHILDREN |
1 David Wright b: 1790 d: JUN 1858
+ Mary Burridge b: 1 MAY 1793 d: BET 1871 AND 1881