? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Barker | |||
Birth | 1824 | Kempston, Bedfordshire, England | |
Death | BET 1891 AND 1901 | Kempston, Bedfordshire, England | |
Marriage | 27 MAY 1844 | to Ann Yarrow at All Saints, Kempston, Bedfordshire, England | |
Father | John Barker | ||
Mother | Mary Allen | ||
PARENT (F) Ann Yarrow | |||
Birth | 1826 | Wootton, Bedfordshire, England | |
Death | BET 1891 AND 1901 | Kempston, Bedfordshire, England | |
Marriage | 27 MAY 1844 | to James Barker at All Saints, Kempston, Bedfordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Ann Yarrow b: 1826 d: BET 1891 AND 1901
+ James Barker b: 1824 d: BET 1891 AND 1901