? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Barnes | |||
Birth | ABT 1679 | Buckinghamshire, England | |
Death | |||
Marriage | 1712 | to Ann Luddington at Lavendon, Buckinghamshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Luddington | |||
Birth | 1679 | Lavendon, Buckinghamshire, England | |
Death | |||
Marriage | 1712 | to John Barnes at Lavendon, Buckinghamshire, England | |
Father | William Luddington | ||
Mother | Mary [Unknown] | ||
CHILDREN |
1 John Barnes b: ABT 1679
+ Ann Luddington b: 1679