? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel Bartlett | |||
Birth | ABT 1708 | Wiltshire, England | |
Death | MAY 1767 | Westbury, Wiltshire, England | |
Marriage | ABT 1728 | to ? at Wiltshire, England | |
Marriage | 4 NOV 1738 | to Ann Card at Westbury, Wiltshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Card | |||
Birth | ABT 1718 | Wiltshire, England | |
Death | 1780 | Westbury, Wiltshire, England | |
Marriage | 4 NOV 1738 | to Samuel Bartlett at Westbury, Wiltshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Ann Card b: ABT 1718 d: 1780
+ Samuel Bartlett b: ABT 1708 d: MAY 1767