? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Frank Stephen Elkins | |||
Birth | MAR 1849 | Chalford, Wiltshire, England | |
Death | 15 NOV 1938 | Bath, Steuben, New York, USA | |
Marriage | SEP 1868 | to Theresa Collier at Westbury, Wiltshire, England | |
Father | Stephen Elkins | ||
Mother | Mary Hill | ||
PARENT (F) Theresa Collier | |||
Birth | 1850 | Westbury, Wiltshire, England | |
Death | 22 OCT 1936 | Bath, Steuben, New York, USA | |
Marriage | SEP 1868 | to Frank Stephen Elkins at Westbury, Wiltshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Theresa Collier b: 1850 d: 22 OCT 1936
+ Frank Stephen Elkins b: MAR 1849 d: 15 NOV 1938