PARENT (M) William Hill | |||
Birth | 1819 | North Bradley, Wiltshire, England | |
Death | DEC 1889 | Trowbridge, Wiltshire, England | |
Marriage | 25 DEC 1840 | to Martha Jarvis at Baptist Chaple Yard, Trowbridge, Wiltshire, England | |
Marriage | SEP 1860 | to Ruth Mary White at Trowbridge, Wiltshire, England | |
Father | Samuel Hill | ||
Mother | Jane Keeping | ||
PARENT (F) Martha Jarvis | |||
Birth | 1822 | Trowbridge, Wiltshire, England | |
Death | SEP 1859 | Trowbridge, Wiltshire, England | |
Marriage | 25 DEC 1840 | to William Hill at Baptist Chaple Yard, Trowbridge, Wiltshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) William Hill | |||
Birth | 1819 | North Bradley, Wiltshire, England | |
Death | DEC 1889 | Trowbridge, Wiltshire, England | |
Marriage | 25 DEC 1840 | to Martha Jarvis at Baptist Chaple Yard, Trowbridge, Wiltshire, England | |
Marriage | SEP 1860 | to Ruth Mary White at Trowbridge, Wiltshire, England | |
Father | Samuel Hill | ||
Mother | Jane Keeping | ||
PARENT (F) Ruth Mary White | |||
Birth | 1830 | Hilperton, Wiltshire, England | |
Death | SEP 1899 | Trowbridge, Wiltshire, England | |
Marriage | SEP 1860 | to William Hill at Trowbridge, Wiltshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 William Hill b: 1819 d: DEC 1889
+ Martha Jarvis b: 1822 d: SEP 1859
+ Ruth Mary White b: 1830 d: SEP 1899