? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Luck | |||
Birth | 1775 | Lavendon, Buckinghamshire, England | |
Death | |||
Marriage | 21 OCT 1799 | to Ann Johnson at Lavendon, Buckinghamshire, England | |
Father | William Luck | ||
Mother | Jane [Unknown] | ||
PARENT (F) Ann Johnson | |||
Birth | ABT 1755 | Buckinghamshire, England | |
Death | |||
Marriage | 21 OCT 1799 | to John Luck at Lavendon, Buckinghamshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Ann Johnson b: ABT 1755
+ John Luck b: 1775