? | ||||||
? | ||||||
? | ||||||
PARENT (M) Stephen Hancock | |||
Birth | ABT 1670 | Buckinghamshire, England | |
Death | |||
Marriage | 1693 | to Mary Luddington at Lavendon, Buckinghamshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Luddington | |||
Birth | 1670 | Lavendon, Buckinghamshire, England | |
Death | |||
Marriage | 1693 | to Stephen Hancock at Lavendon, Buckinghamshire, England | |
Father | William Luddington | ||
Mother | Mary [Unknown] | ||
CHILDREN |
1 Mary Luddington b: 1670
+ Stephen Hancock b: ABT 1670