? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Lymage | |||
Birth | 1826 | Buckden, Huntingdonshire, England | |
Death | MAR 1874 | Buckden, Huntingdonshire, England | |
Marriage | JUN 1848 | to Ellen Middleton at Buckden, Huntingdonshire, England | |
Father | John Lymage | ||
Mother | Mary Dickenson | ||
PARENT (F) Ellen Middleton | |||
Birth | 1827 | Buckden, Huntingdonshire, England | |
Death | MAR 1900 | Buckden, Huntingdonshire, England | |
Marriage | JUN 1848 | to John Lymage at Buckden, Huntingdonshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 John Lymage b: 1826 d: MAR 1874
+ Ellen Middleton b: 1827 d: MAR 1900