? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Marshman | |||
Birth | 1832 | Trowbridge, Wiltshire, England | |
Death | |||
Marriage | 11 APR 1852 | to Eliza Hill at Trowbridge, Wiltshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Hill | |||
Birth | 1832 | Westbury Leigh, Wiltshire, England | |
Death | |||
Marriage | to Eliza Hill | ||
Marriage | 11 APR 1852 | to John Marshman at Trowbridge, Wiltshire, England | |
Father | Samuel Hill | ||
Mother | Jane Keeping | ||
CHILDREN |
1 John Marshman b: 1832
+ Eliza Hill b: 1832