? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John White | |||
Birth | 1773 | Graffham, Huntingdonshire, England | |
Death | BET 1851 AND 1861 | Biggleswade, Bedfordshire, England | |
Marriage | 1816 | to Sarah Lymage at Buckden, Huntingdonshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Lymage | |||
Birth | 1794 | Buckden, Huntingdonshire, England | |
Death | 1862 | Biggleswade, Bedfordshire, England | |
Marriage | 1816 | to John White at Buckden, Huntingdonshire, England | |
Father | Richard Lymage | ||
Mother | ? | ||
CHILDREN |
1 John White b: 1773 d: BET 1851 AND 1861
+ Sarah Lymage b: 1794 d: 1862