? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel Luddington | |||
Birth | 1802 | Lavendon, Buckinghamshire, England | |
Death | |||
Marriage | 13 FEB 1829 | to Mary Wooden at Great Paxton, Huntingdonshire, England | |
Father | George Luddington | ||
Mother | Mary Luck | ||
PARENT (F) Mary Wooden | |||
Birth | 1809 | Great Staughton, Huntingdonshire, England | |
Death | |||
Marriage | 13 FEB 1829 | to Samuel Luddington at Great Paxton, Huntingdonshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Wooden b: 1809
+ Samuel Luddington b: 1802