The index includes all of my direct ancestors, plus all their children, and any extra spouses.
Displaying 1251 - 1257
Surname | Name | Dates | Link |
---|
[Unknown] | Mary | ABT 1659 - AFT 1681 | 13205 |
[Unknown] | Mary | 1786 - NOV 1854 | 14947 |
[Unknown] | Mary | ABT 1690 - 1727 | 14946 |
[Unknown] | Mary | 1827 - | 13206 |
[Unknown] | Mary | ABT 1608 - AFT 1640 | 13786 |
[Unknown] | Mary | ABT 1760 - | 13787 |
[Unknown] | Rosemain | ABT 1754 - AFT 1791 | 13788 |
Displaying 1251 - 1257