The index includes all of my direct ancestors, plus all their children, and any extra spouses.
Displaying 101 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Barnes | John Duncan | 4 SEP 1855 - 17 JUN 1919 | 583 |
Barnes | John Franklin | 14 MAR 1878 - 15 APR 1935 | 584 |
Barnes | John Hiram | 5 SEP 1848 - 5 AUG 1936 | 585 |
Barnes | John Hutt | 15 JUL 1812 - 5 MAR 1901 | 586 |
Barnes | John Paul | 1827 - 7 DEC 1870 | 587 |
Barnes | Joseph Barber | 7 APR 1854 - 18 MAR 1906 | 588 |
Barnes | Joshua P | 9 JUN 1844 - 4 MAR 1924 | 589 |
Barnes | Lillian Vada | 20 APR 1889 - 8 AUG 1912 | 590 |
Barnes | Lottie Margaret | JUN 1880 - 1964 | 591 |
Barnes | Lyle Anbrew | 25 SEP 1902 - 26 SEP 1982 | 592 |
Barnes | Margaret Eleanor | 12 AUG 1816 - 22 NOV 1855 | 593 |
Barnes | Marie E | 2 FEB 1907 - 16 FEB 1960 | 594 |
Barnes | Mary Ann | 25 SEP 1805 - 9 OCT 1875 | 595 |
Barnes | Mary Ann | 6 MAR 1862 - 14 SEP 1929 | 596 |
Barnes | Melinda Jane | ABT 1819 - 5 SEP 1884 | 597 |
Barnes | Orval Dircy Ernst | 20 JUN 1886 - 11 DEC 1978 | 598 |
Barnes | Peter | ABT 1807 - 3 APR 1881 | 599 |
Barnes | Peter | 3 SEP 1828 - 29 JUL 1914 | 600 |
Barnes | Sarah | 3 SEP 1857 - 6 SEP 1946 | 601 |
Barnes | Sarah Eliza | 28 DEC 1825 - 21 MAY 1898 | 602 |
Barnes | Seth Nathaniel | 1826 - 19 DEC 1863 | 603 |
Barnes | Susanna | 20 SEP 1833 - | 604 |
Barnes | William | ABT 1876 - | 12967 |
Barnes | William Christian | 16 JUN 1883 - 13 DEC 1971 | 605 |
Barnes | William Ryerson | 1837 - 10 JAN 1899 | 606 |
Barnes | William Thomas | 1803 - 14 OCT 1891 | 607 |
Barnes | Zula Opal Jeanette | 17 AUG 1897 - 5 JUL 1984 | 608 |
Barns | George | ABT 1774 - | 13357 |
Barratt | Mary Ann | 1832 - DEC 1896 | 13358 |
Barringer | Thomas | 1860 - JUN 1899 | 14585 |
Bartlett | Benjamin | 1769 - | 14586 |
Bartlett | James | 1757 - | 14587 |
Bartlett | Maria | 1753 - | 14588 |
Bartlett | Martilla | 1758 - BET 1806 AND 1841 | 14589 |
Bartlett | Mary | 1755 - NOV 1757 | 14590 |
Bartlett | Samuel | 1770 - APR 1770 | 14594 |
Bartlett | Samuel | 1731 - FEB 1797 | 14592 |
Bartlett | Samuel | 1761 - MAY 1763 | 14591 |
Bartlett | Samuel | 1772 - DEC 1773 | 14595 |
Bartlett | Samuel | 1775 - MAR 1807 | 14596 |
Bartlett | Samuel | 1764 - ABT 1765 | 14593 |
Bartlett | Samuel | ABT 1708 - MAY 1767 | 14597 |
Bartlett | Thomas | 1759 - | 14598 |
Bartlett | William | 1767 - APR 1767 | 14599 |
Batchelor | Thomas | 22 JAN 1842 - 5 AUG 1906 | 14600 |
Batchelor | Thomas | 22 JAN 1842 - 5 AUG 1906 | 14601 |
Bateman | Ann | ABT 1794 - | 14602 |
Baxter | Alfred | 17 JUN 1810 - | 12968 |
Baxter | Alfred | OCT 1856 - BEF 19 JUL 1857 | 12969 |
Baxter | Caroline | BET JAN AND MAR 1847 - BET APR AND JUN 1934 | 12970 |
Displaying 101 - 150