The index includes all of my direct ancestors, plus all their children, and any extra spouses.
Displaying 201 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Cannell | Ernest Folk | 4 SEP 1874 - 28 JAN 1954 | 12992 |
Car | John | 1729 - SEP 1797 | 14611 |
Card | Ann | ABT 1718 - 1780 | 14612 |
Careless | Elizabeth | 1773 - OCT 1849 | 13376 |
Carlson | Mildred Ingeborg | 8 JUN 1898 - 27 AUG 1977 | 613 |
Carr | Ann | 1790 - | 14613 |
Carr | Elizabeth | 1770 - | 14614 |
Carr | George | 1760 - | 14615 |
Carr | Jane | JUL 1797 - | 14616 |
Carr | John | 1795 - | 14618 |
Carr | John | 1758 - BET 1841 AND 1851 | 14617 |
Carr | Leah | MAY 1803 - | 14619 |
Carr | Mary | JAN 1801 - | 14620 |
Carr | Mary Ann | 1807 - BET 1851 AND 1861 | 14621 |
Carr | Rachel | MAY 1803 - | 14622 |
Carr | Sarah | 1787 - JUN 1854 | 14623 |
Carr | Thomas | 1764 - NOV 1766 | 14624 |
Carr | Thomas | FEB 1793 - | 14625 |
Case | Martha | 1747 - 1827 | 13377 |
Catchpole | Robert | ABT 1785 - | 12993 |
Cave | William | 1816 - 22 JUN 1875 | 13378 |
Chandler | Elizabeth | 1799 - | 14626 |
Chapman | Harriet | 1849 - 1932 | 12994 |
Clark | Ann | ABT 1784 - 1863 | 14627 |
Clark | Ann | 1844 - 13 DEC 1922 | 614 |
Clark | Duncan | 10 MAY 1838 - 12 MAR 1909 | 615 |
Clark | Hugh | ABT 1811 - ABT 1845 | 616 |
Clark | Lucy | ABT 1800 - | 13379 |
Clark | Margaret | SEP 1840 - 28 MAY 1920 | 617 |
Clarke | John | 8 MAR 1773 - 22 JUN 1841 | 12995 |
Clifford | Phebe | 1758 - | 14628 |
Coffe | Elizabeth | 1776 - | 14629 |
Coles | Mary | ABT 1800 - | 13380 |
Collier | Annie | ABT 1889 - | 14630 |
Collier | Theresa | 1850 - 22 OCT 1936 | 14631 |
Collyer | John Sydney | 28 SEP 1891 - BET APR AND JUN 1970 | 12996 |
Commander | George Edward | 16 DEC 1814 - 17 MAY 1899 | 618 |
Cook | Thomas | 24 DEC 1815 - 18 AUG 1904 | 619 |
Cooper | Caroline | BEF 7 AUG 1825 - BET JAN AND MAR 1892 | 12997 |
Cooper | Christopher | ABT 1773 - BEF 1841 | 12998 |
Cooper | Daniel | 1828 - 1828 | 12999 |
Cooper | John | 1803 - MAR 1844 | 13000 |
Cooper | Mary Ann | 1834 - | 13381 |
Copeland | Joseph | 1785 - | 13382 |
Cotton | Amy | 3 DEC 1798 - | 13383 |
Cotton | Ann | 1827 - | 13384 |
Cotton | Charles | 1820 - BET 1891 AND 1901 | 13385 |
Cotton | George | 1816 - | 13386 |
Cotton | Hannah | 29 AUG 1789 - | 13387 |
Cotton | Henry | 1842 - | 13388 |
Displaying 201 - 250