The index includes all of my direct ancestors, plus all their children, and any extra spouses.
Displaying 251 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Cotton | James | 1818 - | 13389 |
Cotton | Jane | 17 AUG 1799 - | 13390 |
Cotton | Joannah | 1822 - MAR 1910 | 13391 |
Cotton | John | ABT 1760 - AFT 1795 | 13392 |
Cotton | John | 1825 - | 13393 |
Cotton | John | 1816 - ABT 1848 | 13395 |
Cotton | John | 15 FEB 1786 - BET 1841 AND 1851 | 13394 |
Cotton | Jonathan | 1814 - | 13396 |
Cotton | Mary | 1795 - 27 APR 1855 | 13397 |
Cotton | Mary | 1834 - | 13398 |
Cotton | Reuben | 1793 - DEC 1878 | 13399 |
Cotton | Sarah | 1817 - DEC 1893 | 13400 |
Cotton | Susannah | 24 APR 1796 - | 13401 |
Cotton | William | 13 APR 1791 - | 13402 |
Coulson | Samuel | ABT 1810 - 1871 | 620 |
Cowley | Amelia Ann | 1863 - | 13403 |
Cowley | Amelia Elizabeth | MAR 1887 - JUN 1937 | 13404 |
Cowley | Ann Susan | 1836 - SEP 1890 | 13405 |
Cowley | Beatrice Alice | 26 DEC 1895 - DEC 1972 | 13406 |
Cowley | Edward | 1808 - BET 1881 AND 1891 | 13407 |
Cowley | Elizabeth | 1812 - | 13408 |
Cowley | Elizabeth Maria | JAN 1841 - DEC 1849 | 13409 |
Cowley | Emily | SEP 1838 - MAR 1878 | 13410 |
Cowley | James | 1811 - JUN 1879 | 13411 |
Cowley | Jesse White | 1833 - 20 DEC 1925 | 13412 |
Cowley | Jesse William | DEC 1873 - | 13413 |
Cowley | John | 1805 - MAR 1879 | 13414 |
Cowley | John | 1774 - MAY 1842 | 13415 |
Cowley | Joseph | 1819 - | 13416 |
Cowley | Joseph James | MAR 1859 - 23 AUG 1935 | 13417 |
Cowley | Lilian May | 29 DEC 1892 - MAR 1978 | 13418 |
Cowley | Richard White | AUG 1842 - BET OCT 1842 AND MAR 1851 | 13419 |
Cowley | Robert | 1800 - JUN 1869 | 13420 |
Cowley | Samuel Earnest | DEC 1865 - | 13421 |
Cowley | Samuel Jesse | JUN 1890 - SEP 1919 | 13422 |
Cowley | Susan Sophia | JUN 1857 - 18 JUN 1936 | 13423 |
Cowley | Thomas | 1816 - DEC 1889 | 13424 |
Cowley | William | 1803 - 1863 | 13425 |
Cowley | William James | JUN 1882 - | 13426 |
Cox | Amelia Ann | 1842 - JUN 1887 | 13427 |
Cox | Ann | 4 MAY 1774 - | 13429 |
Cox | Ann | 1730 - | 13428 |
Cox | Edward | 1737 - | 13430 |
Cox | Ephraim | 1818 - 1892 | 13431 |
Cox | Hannah | 1806 - | 13432 |
Cox | John | 1815 - 1879 | 13434 |
Cox | John | 1747 - | 13433 |
Cox | Jonathan | 1809 - | 13435 |
Cox | Levi | 1805 - 1859 | 13436 |
Cox | Maria Theresa | 1832 - 22 JAN 1891 | 13437 |
Displaying 251 - 300