The index includes all of my direct ancestors, plus all their children, and any extra spouses.
Displaying 401 - 450
Surname | Name | Dates | Link |
---|---|---|---|
Elkins | Henry George Hasker | 1878 - 1959 | 14655 |
Elkins | Honor | DEC 1846 - SEP 1916 | 14656 |
Elkins | Hyam | NOV 1869 - 10 MAY 1870 | 14657 |
Elkins | James | 29 JUL 1758 - BET 1806 AND 1841 | 14660 |
Elkins | James | ABT 1732 - AFT 1773 | 14658 |
Elkins | James | JUN 1785 - | 14659 |
Elkins | Jane | 1773 - FEB 1775 | 14661 |
Elkins | John | ABT 1814 - | 14665 |
Elkins | John | 31 MAY 1756 - | 14663 |
Elkins | John | 1845 - 29 JUN 1911 | 14664 |
Elkins | John | 8 DEC 1793 - MAR 1866 | 14662 |
Elkins | John Charles Stephen | 1877 - 12 MAY 1948 | 14666 |
Elkins | John William | 19 NOV 1907 - MAR 1976 | 14668 |
Elkins | John William | BET APR AND JUN 1904 - SEP 1904 | 14667 |
Elkins | Joseph Allen | MAY 1802 - SEP 1873 | 14669 |
Elkins | Joseph Frank | 13 MAY 1889 - MAR 1970 | 14670 |
Elkins | Kathleen | SEP 1912 - JUN 1943 | 14671 |
Elkins | Louise | 14 MAR 1905 - 28 OCT 1986 | 14672 |
Elkins | Luke | JUN 1806 - BET 1841 AND 1851 | 14673 |
Elkins | Luke | DEC 1851 - 1 DEC 1931 | 14674 |
Elkins | Martha | 1859 - DEC 1919 | 14675 |
Elkins | Mary | 1790 - MAR 1871 | 14676 |
Elkins | Mary | MAR 1861 - SEP 1938 | 14678 |
Elkins | Mary | 13 JAN 1796 - | 14677 |
Elkins | Samuel | 5 JUN 1789 - MAR 1868 | 14679 |
Elkins | Samuel | 1771 - | 14680 |
Elkins | Sarah | 1764 - | 14681 |
Elkins | Stephen | 1825 - 27 OCT 1898 | 14683 |
Elkins | Stephen | 1854 - 19 AUG 1912 | 14682 |
Elkins | Tabitha | 1822 - JAN 1823 | 14684 |
Elkins | Thomas | 1761 - | 14686 |
Elkins | Thomas | 3 JAN 1792 - 30 MAR 1821 | 14685 |
Elkins | Thomas Henry Dallas | 4 JUL 1879 - 16 OCT 1916 | 14687 |
Elkins | William | 1856 - DEC 1923 | 14688 |
Elkins | William | 17 AUG 1787 - | 14689 |
Elton | Margaret | 14 MAR 1778 - 22 JUN 1854 | 675 |
Emery | Thomas John | 1866 - | 14690 |
Endersby | Anne | ABT 1728 - AFT 1766 | 13458 |
Evans | Elizabeth | 1 AUG 1804 - 10 FEB 1841 | 13054 |
Evans | James G | 1853 - | 14691 |
Evans | Lucy | JUL 1838 - 6 MAR 1870 | 625 |
Evans | Martha | 1829 - DEC 1872 | 13459 |
Farr | Hephzibah | 1754 - JAN 1841 | 14692 |
Fenton | Margaret Jane | 15 AUG 1852 - 12 SEP 1923 | 626 |
Ferris | Elizabeth | ABT 1755 - BEF 1841 | 14693 |
Finding | Ann | 1855 - | 13460 |
Finding | Caroline | 1857 - | 13461 |
Finding | Ebenezer | 1820 - MAR 1873 | 13462 |
Finding | Elizabeth | 1861 - | 13463 |
Finding | Emma | DEC 1852 - | 13464 |
Displaying 401 - 450