? | ||||||
? | ||||||
PARENT (M) George Barnes | |||
Birth | OCT 1809 | Ontario, Canada | |
Death | AFT 1901 | Ontario, Canada | |
Marriage | ABT 1834 | to Margaret Miller at Ontario, Canada | |
Father | Christian Barnes | ||
Mother | Margaret Elton | ||
PARENT (F) Margaret Miller | |||
Birth | ABT 1812 | Perthshire, Scotland | |
Death | 27 MAY 1869 | Georgetown, Halton, Ontario, Canada | |
Marriage | ABT 1834 | to George Barnes at Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 George Barnes b: OCT 1809 d: AFT 1901
+ Margaret Miller b: ABT 1812 d: 27 MAY 1869