Family Group Sheet - Spouse
PARENT (M) Duncan Kennedy |
| Birth | 1821 | Kingussie, Inverness-shire, Scotland |
Death | FEB 1892 | Halton, Ontario, Canada |
Marriage | 24 MAY 1870 | to Annie Brady at Halton, Ontario, Canada |
Marriage | 24 OCT 1861 | to Jane Duncan at Halton, Ontario, Canada |
Father | Duncan Kennedy |
Mother | Ann MacEdward |
PARENT (F) Annie Brady |
| Birth | ABT 1843 | Vienna, Austria |
Death | | |
Marriage | 24 MAY 1870 | to Duncan Kennedy at Halton, Ontario, Canada |
Father | ? |
Mother | ? |
CHILDREN |
Family Group Sheet - Spouse
PARENT (M) Duncan Kennedy |
| Birth | 1821 | Kingussie, Inverness-shire, Scotland |
Death | FEB 1892 | Halton, Ontario, Canada |
Marriage | 24 MAY 1870 | to Annie Brady at Halton, Ontario, Canada |
Marriage | 24 OCT 1861 | to Jane Duncan at Halton, Ontario, Canada |
Father | Duncan Kennedy |
Mother | Ann MacEdward |
PARENT (F) Jane Duncan |
| Birth | ABT 1831 | Ireland |
Death | | |
Marriage | 24 OCT 1861 | to Duncan Kennedy at Halton, Ontario, Canada |
Father | ? |
Mother | ? |
CHILDREN |