? | ||||||
? | ||||||
PARENT (M) Elijah Baxter | |||
Birth | ABT 1818 | Tasburgh, Norfolk, England | |
Death | BET OCT AND DEC 1894 | Norwich, Norfolk, England | |
Marriage | BET APR AND JUN 1877 | to Elizabeth Hickling Butler at Norwich, Norfolk, England | |
Father | Samuel Baxter | ||
Mother | Susannah Wright | ||
PARENT (F) Elizabeth Hickling Butler | |||
Birth | 1819 | Norwich, Norfolk, England | |
Death | |||
Marriage | BET APR AND JUN 1877 | to Elijah Baxter at Norwich, Norfolk, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Elijah Baxter b: ABT 1818 d: BET OCT AND DEC 1894
+ Elizabeth Hickling Butler b: 1819