? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Smy | |||
Birth | 21 NOV 1824 | Norwich, Norfolk, England | |
Death | MAR 1869 | Norwich, Norfolk, England | |
Marriage | 19 AUG 1850 | to Elizabeth Ann Billet at St Leonard, Shoreditch, Middlesex, England | |
Marriage | BET JAN AND MAR 1859 | to Catherine Steed at Bethnal Green, Middlesex, England | |
Father | James Smy | ||
Mother | Elizabeth Fulcher | ||
PARENT (F) Elizabeth Ann Billet | |||
Birth | 1826 | St Saviour Southwark, London, England | |
Death | BET OCT AND DEC 1857 | St Giles Cripplegate, London, England | |
Marriage | 19 AUG 1850 | to James Smy at St Leonard, Shoreditch, Middlesex, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Elizabeth Ann Billet b: 1826 d: BET OCT AND DEC 1857
+ James Smy b: 21 NOV 1824 d: MAR 1869