? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Sydney Collyer | |||
Birth | 28 SEP 1891 | Deptford, Kent, England | |
Death | BET APR AND JUN 1970 | Christchurch, Hampshire, England | |
Marriage | 1 AUG 1918 | to Marjorie Hilda Smy at Resister Office, Greenwich, Kent, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Marjorie Hilda Smy | |||
Birth | 29 JUL 1893 | Norwich, Norfolk, England | |
Death | 28 DEC 1990 | The Manor House, North Walsham, Norfolk, England | |
Marriage | 1 AUG 1918 | to John Sydney Collyer at Resister Office, Greenwich, Kent, England | |
Father | Henry Smy | ||
Mother | Maria Ann Cooper Baxter | ||
CHILDREN |
1 John Sydney Collyer b: 28 SEP 1891 d: BET APR AND JUN 1970
+ Marjorie Hilda Smy b: 29 JUL 1893 d: 28 DEC 1990