? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alexander Muir Hay | |||
Birth | 1860 | Berwick-Upon-Tweed, Northumberland, England | |
Death | |||
Marriage | DEC 1878 | to Susan Jackson at Blofield, Norfolk, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Jackson | |||
Birth | 1859 | Reedham, Norfolk, England | |
Death | |||
Marriage | DEC 1878 | to Alexander Muir Hay at Blofield, Norfolk, England | |
Father | William Jackson | ||
Mother | Louisa Taylor | ||
CHILDREN |
1 Alexander Muir Hay b: 1860
+ Susan Jackson b: 1859