? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Jackson | |||
Birth | 1782 | Old Windsor, Berkshire, England | |
Death | ABT 1862 | Clapham, Surrey, England | |
Marriage | 9 OCT 1838 | to Susan Palmer at Holy Trinity, Clapham, Surrey, England | |
Marriage | ABT 1810 | to Margaret Kitson | |
Father | Nicholas Jackson | ||
Mother | Elizabeth Bayley | ||
PARENT (F) Susan Palmer | |||
Birth | 1792 | Sutton, Kent, England | |
Death | MAR 1857 | Clapham, Surrey, England | |
Marriage | 9 OCT 1838 | to William Jackson at Holy Trinity, Clapham, Surrey, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Susan Palmer b: 1792 d: MAR 1857
+ William Jackson b: 1782 d: ABT 1862