On the 6th Jan 1931 Essex County Council made a Compulsory Purchase Order for the strips of land on either side of London Road, Hadleigh, Essex in order to widen and improve the old road heading into Leigh-On-Sea. A full list of all affected properties was published in the Chelmsford Chronicle on 6th Feb, complete with the names of the owners and occupiers, how much land was to be purchased and its current use.
The list was numbered, referencing a map which, at the time, was deposited at Chelmsford. Unfortunately, the map’s whereabouts now are unknown.
The Salvation Army had to sell the most of any owner by far, at 9055⅓ sq yards (1.87 acres), whilst Mr. Jesse Kemp of Hadleigh Hall was forced to sell 384 sq yards of his garden and a further 168 sq yards to its east. Hadleigh Hall’s land at the time covered where 244-258 London Road now stands along with part of the land where Lidl supermarket is now built to the east, as well as extending south down Castle Lane.
Below is a full transcription of the article, which gives an interesting snapshot of property ownership and tenants at the end of 1930.
ESSEX COUNTY COUNCIL.
PUBLIC WORKS FACILITIES ACT, 1930.
THE ESSEX COUNTY COUNCIL (LONDON-SOUTHEND ROAD A.13, HADLEIGH HALL TO SOUTHEND BOROUGH BOUNDARY) COMPULSORY PURCHASE ORDER, 1930.
NOTICE IS HEREBY GIVEN
THAT THE COUNTY COUNCIL OF THE ADMINISTRATIVE COUNTY OF ESSEX, in pursuance of the powers vested in them by Section 2 of the Public Works Facilities Act, 1930, on the 6th day of January, 1931, made a Compulsory Purchase Order, which is about to be submitted to the Minister of Transport for confirmation, authorising them to purchase compulsorily, for the purpose of the improvement of the London to Southend Road A.13, from Hadleigh Hall to the Southend Borough Boundary, the lands described in the Schedule hereto.
A copy of the Order and of the Map referred to therein has been deposited at the Shire Hall, Chelmsford, and may be seen at all reasonable hours.
SCHEDULE:-
No. on Map | Sq. yds | Quantity, description, and situation of the lands. | Owners or reputed Owners | Lessees or reputed Lessees. | Occupiers (other than the tenants for a month or less period than a month). |
PARISH OF HADLEIGH | |||||
SECTION I. | |||||
1A | 1⅓ | Vacant lands | The Salvation Army Land and Industrial Colony, Hadleigh | ___ | ___ |
1 | 1½ | Vacant land | The Westminster Bank, 51 Threadneedle St., E.C.2. | ___ | ___ |
2 | 8 | Forecourt of shop | Mr. F. H. Norman,. Church Road, Hadleigh | ___ | Mr. F. Cox. Broadway, Hadleigh |
3 | 6 | Forecourt of house | Mr. A. E. Mundy, “The Hollies,” Rectory Rd., Hadleigh | ___ | ___ |
4 | 7 | ” “ | Mr. F. Wallis, Broadway, Hadleigh | ___ | ___ |
5 | 7 | ” “ | ” ” “ | ___ | ___ |
6 | 10 | Forecourt of shop | ” ” “ | ___ | ___ |
8 | 9 | ” “ | Mr. H. Cox, “Inglenook,” Dawes Heath, Thundersley | ___ | Mr. Beadle, Broadway, Hadleigh |
9 | 23 | Forecourt of house | Mr. J. Lambert, Seaforth, Hadleigh | ___ | Owner occupier |
10 | 6 | Forecourt of shop | Miss Slipper, 38 Park Rd., Southend | ___ | The Albany Laundry, Eastwood Lane, Southend |
11 | 7 | Forecourt of house | ” ” “ | ___ | ___ |
12 | 6 | ” “ | ” ” “ | ___ | ___ |
13 | 6 | ” “ | ” ” “ | ___ | ___ |
14 | 6 | ” “ | ” ” “ | ___ | ___ |
15 | 8 | ” “ | ” ” “ | ___ | ___ |
16 | 10 | Forecourt of shop | Mrs. Young, Cliff House, Leigh-on-Sea | ___ | The Hadleigh Furnishing Mart, Broadway, Hadleigh |
17 | 7 | ” “ | Miss Slipper, 38 Park Rd., Southend | ___ | Mr. Shelley, Broadway, Hadleigh |
18 | 7 | ” “ | ” ” “ | ___ | Mrs. J. Lawton, Broadway, Hadleigh |
19 | 7 | ” “ | ” ” “ | ___ | Mr. J Horne, Broadway, Hadleigh |
20 | 10 | ” “ | ” ” “ | ___ | Mr. F. Warr, Broadway, Hadleigh |
21 | 17 | Garden | Miss M. Blake, Brarholm Nursery, Hadleigh | ___ | Owner occupier |
22 | 13 | Forecourt of shop | ” ” “ | ___ | ” “ |
24 | 18 | ” “ | Exors. of late Mr.Heatt, c/o Messrs.Zeffertt & Heard, Hadleigh | ___ | Mr. Artus, Broadway, Hadleigh |
25 | 29 | Vacant land | Mrs. Robinson, “The Chimes.” Hadleigh | ___ | |
26 | 19 | Forecourt of shop | ” ” “ | ___ | Mr. F. Watts, Broadway, Hadleigh |
27A | 24 | Vacant Land | Mr. W. H. Brown, 74 Leigh Hall Road, Leigh-on-Sea | ___ | ___ |
27B | 29 | ” “ | Mrs. Young, Cliff House, Leigh on-Sea | ___ | ___ |
28 | 7 | Forecourt of house and vacant land | Miss Slipper, 38 Park Rd., Southend | ___ | ___ |
29 | 10 | Forecourt of shop | Mr. R. H. Nash. 105 Hainault Avenue, Westcliff | ___ | Mr. Gilbrooke, Broadway, Hadleigh |
30 | 6 | ” “ | Mr. A. R. Smith, Broadway, Hadleigh | ___ | Owner occupier |
31 | 4 | ” “ | Mr. J. T. Jordinson, c/o Mrs. Francis, Broadway, Hadleigh | ___ | ___ |
32 | 6 | ” “ | ” ” “ | ___ | Mrs. R. Saunders, Broadway, Hadleigh |
33 | 9 | ” “ | ” ” “ | ___ | Mrs. Francis, Broadway, Hadleigh |
34 | 10 | ” “ | Mr. C. G. Groonbridge, Broadway, Hadleigh | ___ | Owner occupier |
35A | 20 | Forecourt of club | Mr. Malthouse, 220 York Rd., Southend | Messes. Charringtons, Brewers, Mil End | ___ |
35B | 10 | Forecourt of bank | ” ” “ | ___ | Westminster Bank Ltd., 51 Threadneedle St., E.C.2 |
36 | 10 | Forecourt of shop | Mr. T. H. McDonald, “Kenhurst,” Crowborough Rd, Prittlewell | ___ | Mr. Hopkins, 1625 London Rd., Leigh-on-Sea |
37 | 10½ | ” “ | Mr. A. H. Callow, c/o Sorrel & Sons, Southend | ___ | Mrs. Smith, General Stores, Broadway, Hadleigh |
38 | 10½ | ” “ | Mrs. Upton, 155 Brightwell Avenue, Westcliff | ___ | Mr. A. Gowers, Broadway, Hadleigh |
39 | 13 | ” “ | ” ” “ | ___ | The Hadleigh Garage & Transport Co., Broadway, Hadleigh |
40 | 9 | ” “ | Messrs. H. V. & G. Sorrel, 38 Clarende St., Southend | ___ | Mr M. E. Humerrton, 2 Broadway, Hadleigh |
41 | 8 | ” “ | ” ” “ | ___ | Mr. Gaskin, Broadway, Hadleigh |
42 | 20 | ” “ | Messrs. Poole & Edwards, Broadway, Hadleigh | ___ | Owner occupier |
43 | 23 | Vacant land | Mr. C. Clarke, Sidney Villa, Oak Rd., Hadleigh | ___ | ___ |
44 | 13 | Forecourt of house | Mrs. Willett, 11 Royal Terrace, Southen | ___ | ___ |
46 | 11 | Forecourt of shop | Mr. W. J. Bellingham, 20 Hamlet Rd., Southend | ___ | ___ |
47 | 12 | Forecourt of house | Mrs. Willett, 11 Royal Terrace, Southen | ___ | ___ |
48 | 15 | Forecourt of shop | ” ” “ | ___ | ___ |
50 | 20 | Land | Mr. L. K. Potter, Broadway, Hadleigh | ___ | Owner occupier |
51 | 35 | Forecourt of shop | ” ” “ | ___ | ” “ |
52 | 9 | Land | ” ” “ | ___ | ” “ |
53 | 5 | Forecourt of bungalow | Mrs. Digby, Beeleigh,” Dawes Heath, Thundersley | ___ | ___ |
54 | 384 | Garden of house | Mr. Jesse Kemp, Hadleigh Hall, Hadleigh | ___ | Owner occupier |
55 | 15 | Entrance | ” ” “ | ___ | ” “ |
56 | 10 | Restawhile Dining Rooms | ” ” “ | ___ | ___ |
57 | 143 | Pasture | ” ” “ | ___ | ” “ |
59 | 13 | Forecourt of house | Mr. F. W. Wallis, 2 Beech Villas, Hadleigh | ___ | ” “ |
60 | 13 | ” “ | Mr. F. Plumb, 3 Beech Villas, Hadleigh | ___ | ” “ |
61 | 12 | ” “ | Mr. Upson, 4 Beech Villas, Hadleigh | ___ | ” “ |
62 | 11 | Vacant land | ” ” “ | ___ | ” “ |
63 | 10 | Forecourt of flats | Mrs. H. L. Franksen, 180 Hadleigh Rd., Leigh | ___ | ___ |
64 | 9 | ” “ | The Exors. of the late Mr. C. B. Porter, “St. Aubyans,” The Drive, Westcliff | ___ | Mr. Porter, Grocer, Broadway, Hadleigh |
65 | 9 | Forecourt of shop | ” ” “ | ___ | ” “ |
66 | 12 | Forecourt of garage | The Thundersley, Hadleigh, & District Motors, Ltd., Broadway, Hadleigh | ___ | Owner occupiers |
67 | 11 | Forecourt of shop | Mrs. Robinson, “The Chimes,” Hadleigh | ___ | Miss A. Wiles, Broadway, Hadleigh |
68 | 9 | ” “ | ” ” “ | ___ | Mr. S. Brown, Broadway, Hadleigh |
69 | 38 | Vacant land | ” ” “ | ___ | ___ |
71 | 37 | ” “ | Messrs. Stibbards & Son, Undertakers, Hadleigh | ___ | ___ |
72 | 14 | Garden | Mr. H. Bird, “Forge Cottage,” Hadleigh | ___ | Owner occupier |
73 | 15 | Forecourt of house | ” ” “ | ___ | ” “ |
74 | 15 | ” “ | Messrs. Tolhurst & Cozens, Western Rd., Southend | ___ | Mr. A. F. Kennedy, “Woodview,” Hadleigh |
75 | 36 | Forecourt of house and garden | ” ” “ | ___ | Mr. Arnold Hill, “Hawthorns,” Hadleigh |
76 | 44 | Garden | Messrs. Owen Bros., The Broadway, Hadleigh | ___ | Owner occupier |
77 | 14 | Forecourt of shop | ” ” “ | ___ | ” “ |
78 | 13 | ” “ | Messrs. Graves & Osborne, “Grove House,” Hadleigh | ___ | ” “ |
79 | 15 | Forecourt of coffee stall | Mrs. Robinson, “The Chimes,” Hadleigh | ___ | ___ |
80 | 4 | Garden | Mr. J. Flatt, Broadway, Hadleigh | ___ | Owner occupier |
83 | 5 | Forecourt of shop | Mr. A. Matthews, Broadway, Hadleigh | ___ | ” “ |
84 | 7 | ” “ | Mr. G. A. Jordison, Broadway, Hadleigh | ___ | ___ |
85 | 7 | ” “ | ” ” “ | ___ | Owner occupier |
86 | 46 | ” “ | Mr. G. Callow, “Oakdene.” Church Rd., Hadleigh | ___ | ” “ |
SECTION II. | ” ” “ | ||||
1A | 16 | Garden of house | Mrs. E. Simmonds, Crescent Bd., Leigh | ___ | ___ |
1 | 52 | ” “ | ” ” “ | ___ | ___ |
2 | 55 | Vacant land | ” ” “ | ___ | ___ |
5 | 7 | Garden of house | Mr. A. M. Stibbards, Mereholme, London Rd., Hadleigh | ___ | Owner occupier |
6 | 8430 | Arable ground | The Salvation Army Land & Industrial Colony, Hadleigh | ___ | Owner occupier |
7 | 257 | Garden of cottage | ” ” “ | ___ | ” “ |
8 | 57 | Site of cottage | ” ” “ | ___ | ” “ |
10 | 310 | Garden of bunglaow | ” ” “ | ___ | ” “ |
Dated this 6th day of February, 1931.
Shire Hall, Chelmsford.
JOHN H. GOOLD.
Clark of the Essex County Council.
The maps below, published in 1898, 1923, 1938 and 1947, whilst not detailing the extent of the road widening, clearly show how London Road quickly built up between the end of WWI to the end of WWII.
Newspaper articles reproduced with the permission of the British Newspaper Archive and The British Library Board. Maps reproduced with the permission of the National Library of Scotland.