? | ||||||
PARENT (M) Samuel Cox | |||
Birth | 1813 | Stevington, Bedfordshire, England | |
Death | BET 1861 AND 1871 | Stevington, Bedfordshire, England | |
Marriage | 1 AUG 1831 | to Elizabeth Keech at Stevington, Bedfordshire, England | |
Father | William Cox | ||
Mother | Lydia Maxey | ||
PARENT (F) Elizabeth Keech | |||
Birth | 1804 | Stevington, Bedfordshire, England | |
Death | 5 DEC 1875 | Stevington, Bedfordshire, England | |
Marriage | 1 AUG 1831 | to Samuel Cox at Stevington, Bedfordshire, England | |
Marriage | to Elizabeth Keech | ||
Father | William Keech | ||
Mother | Mary Norman |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Keech | |||
Birth | 1804 | Stevington, Bedfordshire, England | |
Death | 5 DEC 1875 | Stevington, Bedfordshire, England | |
Marriage | 1 AUG 1831 | to Samuel Cox at Stevington, Bedfordshire, England | |
Marriage | to Elizabeth Keech | ||
Father | William Keech | ||
Mother | Mary Norman |
1 Elizabeth Keech b: 1804 d: 5 DEC 1875
+ Samuel Cox b: 1813 d: BET 1861 AND 1871
+ Elizabeth Keech b: 1804 d: 5 DEC 1875
(Visited 26 times, 1 visits today)