PARENT (M) William Thomas Barnes | |||
Birth | 1803 | Stewarttown, Halton, Ontario, Canada | |
Death | 14 OCT 1891 | Rama, Ontario, Ontario, Canada | |
Marriage | 1828 | to Catherine Huffman at Canada | |
Marriage | ABT 1853 | to Margaret Kennedy at Ontario, Canada | |
Marriage | 17 AUG 1865 | to Harriet Jenkins at Wellington, Ontario, Canada | |
Father | Christian Barnes | ||
Mother | Margaret Elton | ||
PARENT (F) Margaret Kennedy | |||
Birth | 30 JUL 1811 | Perth, Perthshire, Scotland | |
Death | 28 AUG 1863 | Ontario, Canada | |
Marriage | ABT 1853 | to William Thomas Barnes at Ontario, Canada | |
Marriage | ABT 1835 | to Hugh Clark at Canada | |
Father | Duncan Kennedy | ||
Mother | Ann MacEdward | ||
CHILDREN | |||
M | John Duncan Barnes | ||
Birth | 4 SEP 1855 | Georgetown, Halton, Ontario, Canada | |
Death | 17 JUN 1919 | Maple Rapids, Clinton, Michigan, USA | |
Marriage | 6 MAR 1877 | to Sarah Barnes at St Louis, Gratiot, Michigan, USA |
PARENT (M) Hugh Clark | |||
Birth | ABT 1811 | Scotland | |
Death | ABT 1845 | Ontario, Canada | |
Marriage | ABT 1835 | to Margaret Kennedy at Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Kennedy | |||
Birth | 30 JUL 1811 | Perth, Perthshire, Scotland | |
Death | 28 AUG 1863 | Ontario, Canada | |
Marriage | ABT 1853 | to William Thomas Barnes at Ontario, Canada | |
Marriage | ABT 1835 | to Hugh Clark at Canada | |
Father | Duncan Kennedy | ||
Mother | Ann MacEdward | ||
CHILDREN | |||
F | Ann Clark | ||
Birth | 1844 | Ontario, Canada | |
Death | 13 DEC 1922 | Stratford, Perth, Ontario, Canada | |
Marriage | to Ann Clark | ||
M | Duncan Clark | ||
Birth | 10 MAY 1838 | Ontario, Ontario, Canada | |
Death | 12 MAR 1909 | Halton, Ontario, Canada | |
Marriage | to Isabella Mitchell | ||
F | Margaret Clark | ||
Birth | SEP 1840 | Halton, Ontario, Canada | |
Death | 28 MAY 1920 | Halton, Ontario, Canada | |
Marriage | to Henry Tost |
1 Margaret Kennedy b: 30 JUL 1811 d: 28 AUG 1863
+ William Thomas Barnes b: 1803 d: 14 OCT 1891
2 John Duncan Barnes b: 4 SEP 1855 d: 17 JUN 1919
+ Sarah Barnes b: 3 SEP 1857 d: 6 SEP 1946
3 Anna Mae Barnes b: 29 AUG 1891 d: 25 MAR 1995
+ Walter A Schroeder b: 8 SEP 1890 d: 5 OCT 1971
3 Howard Percy Barnes b: 28 APR 1894 d: 27 DEC 1982
+ Mildred Ingeborg Carlson b: 8 JUN 1898 d: 27 AUG 1977
3 John Franklin Barnes b: 14 MAR 1878 d: 15 APR 1935
+ Anna Sarah White b: 4 SEP 1878 d: 15 MAY 1964
4 Lyle Anbrew Barnes b: 25 SEP 1902 d: 26 SEP 1982
+ Mercedes Evelyn Balzer b: 4 DEC 1903
+ Virginia Beebe b: 9 JUL 1922 d: 12 OCT 1980
+ Violet Muriel Smy b: 2 JAN 1915 d: 2 JAN 2013
4 Earl D Barnes b: APR 1900 d: BET JUN 1900 AND APR 1910
4 Marie E Barnes b: 2 FEB 1907 d: 16 FEB 1960
+ Walter Paul Hooper b: 25 SEP 1895 d: 31 MAR 1975
3 Lillian Vada Barnes b: 20 APR 1889 d: 8 AUG 1912
+ Stephen John Upham b: 2 MAR 1889 d: 5 APR 1949
3 Lottie Margaret Barnes b: JUN 1880 d: 1964
+ Charles Ernest Kershner b: 30 NOV 1874 d: 1960
3 Orval Dircy Ernst Barnes b: 20 JUN 1886 d: 11 DEC 1978
+ Maud Winifred Davies b: 4 AUG 1897 d: 31 MAY 1988
+ Hilda Marie Larson b: 16 DEC 1889 d: 26 SEP 1930
3 William Christian Barnes b: 16 JUN 1883 d: 13 DEC 1971
+ Ildra Grace Dewey b: 3 FEB 1884 d: 16 JAN 1948
3 Zula Opal Jeanette Barnes b: 17 AUG 1897 d: 5 JUL 1984
+ Frank Leo Krapf b: 5 APR 1895 d: 14 APR 1941
+ Frank Schoals b: 10 MAY 1890
+ Hugh Clark b: ABT 1811 d: ABT 1845
2 Ann Clark b: 1844 d: 13 DEC 1922
+ Ann Clark b: 1844 d: 13 DEC 1922
2 Duncan Clark b: 10 MAY 1838 d: 12 MAR 1909
+ Isabella Mitchell b: 1853
2 Margaret Clark b: SEP 1840 d: 28 MAY 1920
+ Henry Tost b: ABT 1828 d: 15 MAY 1898
(Visited 26 times, 1 visits today)