Family Group Sheet - Spouse
| PARENT (M) Jonathan Stock |
| Birth | ABT 1750 | Bedfordshire, England |
| Death | APR 1801 | Turvey, Bedfordshire, England |
| Marriage | 10 OCT 1770 | to Mary Humphreys at Turvey, Bedfordshire, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Mary Humphreys |
| Birth | ABT 1750 | Bedfordshire, England |
| Death | | |
| Marriage | 10 OCT 1770 | to Jonathan Stock at Turvey, Bedfordshire, England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Rachel Stock |
| Birth | 1788 | Turvey, Bedfordshire, England |
| Death | BET 1851 AND 1861 | Turvey, Bedfordshire, England |
| Marriage | 11 OCT 1814 | to Reuben Cotton at Turvey, Bedfordshire, England |
| F | Catherine Stock |
| Birth | 1777 | Turvey, Bedfordshire, England |
| Death | | |
| F | Mary Stock |
| Birth | 1775 | Turvey, Bedfordshire, England |
| Death | | |
| F | Elizabeth Stock |
| Birth | 1772 | Turvey, Bedfordshire, England |
| Death | | |
| F | Sarah Stock |
| Birth | 1770 | Turvey, Bedfordshire, England |
| Death | | |
| M | Thomas Stock |
| Birth | 1786 | Turvey, Bedfordshire, England |
| Death | MAR 1787 | Turvey, Bedfordshire, England |
| F | Edey Stock |
| Birth | 1783 | Turvey, Bedfordshire, England |
| Death | | |
| M | William Stock |
| Birth | 1780 | Turvey, Bedfordshire, England |
| Death | | |
(Visited 143 times, 1 visits today)