The index includes all of my direct ancestors, plus all their children, and any extra spouses.
Displaying 1 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Able | Sarah | 1782 - BET 1841 AND 1851 | 12963 |
Adams | Frank Gerald | DEC 1892 - JUN 1962 | 13307 |
Ager | Samuel | ABT 1866 - MAR 1932 | 13308 |
Allen | Elizabeth Redman | 1 AUG 1796 - | 13309 |
Allen | James | 1768 - DEC 1855 | 13311 |
Allen | James | 5 NOV 1804 - SEP 1874 | 13310 |
Allen | Mary | 13 JAN 1794 - 1869 | 13312 |
Ancher | Sarah | ABT 1720 - | 12964 |
Andrew | Caroline | 1841 - 1929 | 14558 |
Andrew | Eli | MAR 1847 - | 14559 |
Andrew | Eliza Ann | 31 AUG 1863 - 17 JAN 1950 | 14560 |
Andrew | Esther | 1853 - | 14561 |
Andrew | Henry | 28 OCT 1848 - | 14562 |
Andrew | James | 1845 - | 14564 |
Andrew | James | 1818 - JUN 1891 | 14563 |
Andrew | John | ABT 1790 - | 14565 |
Andrew | John | 1843 - | 14566 |
Andrew | Martha | 1851 - JAN 1939 | 14567 |
Andrew | William | 1856 - OCT 1880 | 14568 |
Appleyard | Joshua | ABT 1745 - | 564 |
Appleyard | Sarah | 19 JUN 1769 - 1805 | 565 |
Apsley | Thomas | 1780 - | 13313 |
Arnold | Margaret Ann | 1839 - 21 MAR 1907 | 566 |
Arnold | Mary | 1732 - JUL 1788 | 14569 |
Ashley | Sarah | 1866 - | 13314 |
Ashwell | James | ABT 1806 - | 13315 |
Atkins | Lydia | ABT 1732 - AFT 1770 | 14570 |
Ayres | Elizabeth | ABT 1790 - JUN 1864 | 13316 |
Ayres | John | ABT 1760 - | 13317 |
Badgerow | John | 4 SEP 1850 - 15 NOV 1929 | 567 |
Bailey | Ann | 1758 - SEP 1758 | 14571 |
Bailey | Charlotte | 1772 - | 14572 |
Bailey | Elizabeth | 1763 - | 14573 |
Bailey | James | 1829 - DEC 1887 | 14574 |
Bailey | Jane | 1766 - | 14575 |
Bailey | John | 1754 - 1754 | 14576 |
Bailey | John | 1755 - 1755 | 14577 |
Bailey | John | 1756 - | 14578 |
Bailey | Joseph | 1775 - | 14579 |
Bailey | Mary | 1760 - | 14580 |
Bailey | Sarah | ABT 1770 - BET 1812 AND 1841 | 13318 |
Bailey | Thomas | 1730 - | 14581 |
Bailey | Thomas | 1769 - | 14582 |
Baker | Elizabeth | 1795 - MAR 1875 | 14583 |
Baker | Hannah | 1827 - BEF 5 JUL 1860 | 12965 |
Ballard | Samuel | 1806 - DEC 1863 | 12966 |
Balzer | Mercedes Evelyn | 4 DEC 1903 - | 568 |
Barker | Alice | 1827 - | 13319 |
Barker | Amos | 26 MAR 1833 - | 13320 |
Barker | Amy | 1822 - | 13321 |
Displaying 1 - 50
(Visited 240 times, 1 visits today)